SWG Pricing 2017
MAKE | SHAPE | SHORT ID | LONG ID | WIDTH | THICKNESS | UNIT PRICE | TEMPLATE PRICE |
---|---|---|---|---|---|---|---|
21N-L1291 2-3/4 | OBLONG | 2.13 | 2.5 | 0.16 | 0.19 | PHP 141.17 | PHP 3,958.42 |
FOSTER WHEELER 3-5/16 | OBLONG | 2.78 | 3.41 | 0.22 | 0.19 | PHP 208.94 | PHP 5,404.11 |
FOSTER WHEELER | OBLONG | 3.34 | 3.97 | 0.22 | 0.19 | PHP 237.18 | PHP 6,270.07 |
AMERICAN ENGINEERING | OBLONG | 3.38 | 3.75 | 0.19 | 0.19 | PHP 406.60 | PHP 5,943.97 |
CLEAVER BROOKS | OBLONG | 3.28 | 4.53 | 0.38 | 0.19 | PHP 412.26 | PHP 7,175.89 |
CLEAVER BROOKS | OBLONG | 3.31 | 4.5 | 0.38 | 0.19 | PHP 485.66 | PHP 7,175.89 |
D2361 WICKES | OVAL | 4 | 5 | 0.31 | 0.19 | PHP 333.20 | PHP 8,829.91 |
22N WICKES | OVAL | 2.13 | 2.63 | 0.22 | 0.19 | PHP 180.70 | PHP 4,621.48 |
D2301 | OVAL | 3.5 | 4.5 | 0.31 | 0.19 | PHP 321.91 | PHP 7,409.59 |
EDGE MOORE BABCOK WILCON 34 32N | OVAL | 4.13 | 5.25 | 0.38 | 0.19 | PHP 333.20 | PHP 9,159.62 |
Showing 1 to 10 of 32 entries