Slide background

AMERICAN PACKING INDUSTRIES (PHILS) CORP - SEALING SINCE 1975

Compression Packing Price List 2017

API STYLEPESO
1/8 to 3/16
UNIT PRICE PER KG
1/4 to 5/16
3/8 and up
20Tasbestos rope twistedPHP 2,005.61PHP 1,825.74PHP 1,658.74
20Basbestos rope braidedPHP 2,005.61PHP 1,825.74PHP 1,658.74
101braided Flex.graphite w/o wirePHP 27,967.63PHP 26,371.80PHP 25,425.12
102braided Flex.graphite w/o wire with PTFEPHP 30,764.40PHP 29,008.98PHP 27,967.63
103braided Flex.graphite w/ wirePHP 30,764.40PHP 29,008.98PHP 27,967.63
105Graphite die formed ringcheck at HO
128asbestos with wirePHP 9,225.39PHP 7,630.54PHP 7,630.54
150Rubber Impregnated Asbestos clothcheck at HO
235asbestos graphited/lub/sq.PHP 2,812.14PHP 2,633.67PHP 2,633.67
298carbon/graphite packingPHP 88,130PHP 88,130PHP 88,130
300Flax packing lubricated/graphitedPHP 12,291.34PHP 7,678.47PHP 7,289.71
310 Flax with lubricantPHP 10,005.21PHP 10,005.21PHP 5,605.08
310 Flax without lubricantPHP 12,467.35PHP 12,467.35PHP 7,007.31
320flax with petrolatumPHP 8,330.24PHP 8,086.56PHP 7,309.03
330flax with petrolatum/graphitePHP 12,249.43PHP 11,705.31PHP 10,756.30
380Flax with PTFEPHP 11,680.15PHP 9,985.86PHP 8,575.90
410Synthetic with PTFEPHP 15,549.83PHP 11,912.19PHP 8,559.74
420Synthetic graphited -latticePHP 11,620.29PHP 8,901.92PHP 6,571.05
430Synthetic graphited- squarePHP 9,137.47PHP 6,885.97PHP 4,711.32
440Synthetic-aramid filamentPHP 31,091.68PHP 23,823.88PHP 17,040.24
450kynol with PTFEcheck at HO
460410 with wire insert/ PTFE**check at HO**
470410 with wire insert/graphite/petr.**check at HO**
500kevlar packingPHP 30,870.53PHP 27,791.82PHP 24,231.06
510Polyimidecheck at HO
520Kevlar with epdm corecheck at HO
600hydraulic packing (sold in coil)check at HO
630duck/rubber packing (sold in coil)check at HO
640Lead foil lubricated/graphited (sold in coil)check at HO
643Aluminum foil lubricated/graphited (sold in coil)check at HO
710graphite packing-latticePHP 104,469.28PHP 93,084.28PHP 104,469.28
720graphite packing-squarePHP 97,125.96PHP 97,125.96PHP 97,125.96
734asb.graphited lub/ latticePHP 2,812.14PHP 2,633.67PHP 2,633.67
800PTFE - firm braidPHP 34,926.80PHP 34,926.80PHP 34,926.80
805Expanded PTFE- firm braidPHP 20,956.08PHP 20,956.08PHP 20,956.08
810PTFE- soft braidPHP 35,331.44PHP 35,331.44PHP 35,331.44
815Expanded PTFE- soft braidPHP 21,198.86PHP 21,198.86PHP 21,198.86
820Sythetic with PTFEPHP 31,163.36PHP 28,413.92PHP 23,668.36
830PTFE with Kevlar cornerPHP 33,993.18PHP 33,993.18PHP 33,993.18
890PTFE food gradePHP 57,981.45PHP 57,981.45PHP 57,981.45
910Graphite/Ptfe packingPHP 31,669.98PHP 25,339.45PHP 20,557.08
910Kgraphite/Ptfe with KevlarPHP 61,591.73PHP 61,591.73PHP 61,591.73
920carbon with PTFEPHP 52,067.93PHP 50,279.44PHP 41,783.58
950carbon packing ( 952 PT Gala) PHP 71,790.72PHP 71,790.72PHP 71,790.72
960non asbestos carbon with wirecheck at HO
5189graphite/PTFE &Teflon yarnPHP 33,501.65PHP 33,501.65PHP 33,501.65
5189Zgraphite/PTFE &Teflon yarn-zigzagPHP 33,501.65PHP 33,501.65PHP 33,501.67
5235asbestos teflon-squarePHP 4,882.26PHP 4,713.19PHP 4,713.19
5861asbestos teflon-latticePHP 32,44.04PHP 4,241.88PHP 4,241.88
5863asbestos teflon-latticePHP 5,188.46PHP 5,008.12PHP 5,008.12
5863Kasbestos teflon with KevlarPHP 8,239.18PHP 7,775.17PHP 7,775.17
6020Fiberglass Rope (twisted)PHP 4,725PHP 4,725PHP 4,200
6021Fiberglass Rope (braided)PHP 4,725PHP 4,725PHP 4,200